Home » Product List » Optical Test Instruments » PON Optical Power Meter (MW3212)
Product Details
PON Optical Power Meter (MW3212)
| Model NO.: | MW3212 |
|---|---|
| Trademark: | MYWAY |
Description
This new PON power meter aims at the FTTX application and maintenance which can be used to test and estimate the signals of the voice, data and video at the same time. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Features
Providing simultaneous measurement at all three wavelengths on the fiber (1490nm, 1550nm, 1310nm ).
Used in Burst mode measurement of 1310nm upstream.
USB communication port enables data transfer to a PC
1000 measurement items can be saved in MW3212 PON power meter or computer for data review.
MW3212 PON power meter offers up to 10 different threshold sets in total; Three status LEDs represents different optical signal conditions of Pass, Warn and Fail resectively.
User self-calibration can be performed and "Factory Default"mode can be retrieved in computer through the software.
PON SC standard connector, easy to test.
Backlight LCD display supports night operation.
Optional 10 minutes auto-off function and low battery indication.
| Item | Specifications | |
| 1310nm upstream measurement | ||
| Pass zone (nm) | 1260~1360 | |
| Isolation @1490/1550nm(dB) | >40 | |
| Measurement Range (dBm) | -40~+10 | |
| 1490nm downstream measurement | ||
| Pass zone (nm) | 1470~1505 | |
| Isolation @1550nm(dB) | >30 | |
| Isolation @1310nm(dB) | >40 | |
| Measurement Range (dBm) | -40~+10 | |
| 1550nm downstream measurement | ||
| Pass zone (nm) | 1535~1570 | |
| Isolation @1490nm(dB) | >40 | |
| Isolation @1310nm(dB) | >40 | |
| Measurement Range (dBm) | -40~+20 | |
| Measurement Accuracy | ||
| Connatural Uncertainty (dB) | ±0.5 | |
| Linearity (dB) | ±0.1 | |
| Passing through insertion Loss (dB) | <1.5 | |
| General Information | ||
| Display | Graphic display, Resolution is : 128*64 | |
| Measurement Unit | DBm, dB, mW, and uW | |
| Resolution | 0.01dB | |
| Fiber Type | 9/125um | |
| Input Power Range | DC 6.5V~8.5V | |
| Rechargeable Battery | 7.4V | |
| AC adaptor | 8.4V | |
| Operating Temperature | -10 ~ + 60 | |
| Storage Temperature | -25 ~ + 70 | |
| Dimensions | 210X115X55 | |
Inquiry Basket (





